HOME  CDS Tutorial Manual
 
Chainage Offset     R.L.
840.000    0.000   83.011
840.000   -9.000   84.407
840.000  -19.000  86.172
840.000   10.000  81.035
840.000   12.000   79.177
840.000   16.000   79.447
880.000    0.000   88.738
880.000   -9.000   90.197
880.000  -20.000   89.838
880.000  -26.000   86.898
880.000   10.000   87.353
880.000   21.000   85.220
920.000    0.000   92.697
920.000   -9.000   93.481
920.000  -12.000   91.595
920.000  -17.000   87.181
920.000  -26.000   83.418
920.000   10.000   89.979
920.000   20.000   86.689
960.000    0.000   93.678
960.000   -6.000   94.616
960.000   -9.000   91.968
960.000  -14.000   88.275
960.000   10.000   91.142
960.000   34.500   84.941
 
Chainage   Offset    R.L.
1000.000  0.000   92.584
1000.000  -9.000   93.060
1000.000 -21.000   92.431
1000.000 -25.000   90.094
1000.000  10.000   91.545
1000.000  23.800   88.061
1000.000  30.300   85.809
1040.000   0.000   88.121
1040.000  -9.000   87.390
1040.000 -21.700   86.149
1040.000  10.000   88.671
1040.000  33.200   88.062
1080.000   0.000   83.879
1080.000  -9.000   83.167
1080.000 -16.700   82.012
1080.000 -18.900   82.961
1080.000  10.000   84.231
1080.000  28.000   84.650
1120.000   0.000   84.515
1120.000  -9.000   83.989
1120.000 -30.600   83.198
1120.000  10.000   85.020
1120.000  25.500   85.343
Chainage   Offset    R.L
1160.000   0.000   86.858
1160.000  -4.000   85.873
1160.000  -9.000   85.026
1160.000 -31.700   84.066
1160.000  10.000   90.318
1160.000  24.300   92.276
1200.000   0.000   89.196
1200.000  -3.800   87.337
1200.000 -9.000   86.803
1200.000 -25.100   86.220
1200.000 10.000   96.224
1200.000  25.900 100.902
1240.000   0.000  104.628
1240.000  -9.000  101.103
1240.000 -21.800   99.029
1240.000   3.400  105.963
1240.000 10.000  105.995
1240.000  16.700 108.634
1240.000  27.600  111.427
1280.000   0.000 105.011
1280.000 -6.200 104.545
1280.000  -9.000 101.041
1280.000 -25.900   97.892
1280.000  10.000 108.578
1280.000 21.000 110.902
1280.000  32.000  112.425
 
Chainage   Offset    R.L
1320.000   0.000   93.869
1320.000  -9.000   90.969
1320.000 -29.000   89.869
1320.000  10.000  102.013
1320.000  32.000  105.425
1360.000   0.000   99.193
1360.000  -9.000   95.331
1360.000 -34.000   96.574
1360.000  10.000  102.241
1360.000  27.000 103.478
1400.000   0.000  107.939
1400.000  -9.000  108.436
1400.000 -39.000 108.900
1400.000  10.000  105.775
1400.000  22.500 101.910
1440.000   0.000   98.745
1440.000  -9.000 106.425
1440.000 -32.000  111.329
1440.000  10.000  90.816